See all 13 photos
Price Details
Price per night: $ 149
Price per night (7d+): $ 135
Price per night (30d+): $ 95
Security deposit: $ 200
Cleaning Fee: $ 85
Minimum nights per stay : 4
Taxes and Fees: 10%
Features
Property ID: 2511
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 4 pm to 9 pm
Check-Out Hour: before 11 am
Late Check-in: available at $25
Features
Kitchen
TV
Essentials
Washer
Dryer
Wireless Internet
Family/Kid Friendly
Non Smoking
Air Conditioner
No Pets
Availability
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
past
today
booked